January | The Golden State of California’s Office Market
February | The 2016 Chilton REIT Forecast
March | Tower REITs: The Irreplaceable Backbone of the Smart Phone Revolution
April | E-commerce: Shifting the Tide of Industrial Demand
May | GICS Change Validates the Investment Merits of REITs
January | US is the Best, or at Least Better than the Rest
February | The Importance of Capital Allocation within REITs
March | Apartment REITs: The Right Places at the Right Time
April | Reality Check on REITs and Rising Rates
May | Drilling Deeper into Houston Space
June | Multiple Problems with Claims that REITs are “Expensive”
July | 5-Star Analysis is Key in the Lodging Sector
August | A Brief History of Grocery-Anchored Shopping Centers
September | The REIT Way to Measure Risk
October | Airbnb: Expanding the Definition of Lodging
November | Diversified REITs Can Be Uniquely Focused
December | Buckle Up! Retail REITs are Traffic Drivers
January | Role of Active REIT Managers in Investor Portfolios
February | Office REITs: Poised for Rental Rate Growth
March | Industrial REITs: Day in the Sun has Finally Come
April | The Chilton REIT Roadmap
May | Unhealthy Prognosis for Health Care REITs
June | Greener Real Estate Can Create More Green for Investors
July | This Bull has Room to Run: Why 2014 is Not Comparable to 2007
August | The Modernization of Student Housing
September | The Intersection of Classic Rock and Modern Pop
October | The Self Storage Playbook
November | Equity REITs: An Essential Piece in a Diversified Portfolio
December | You Can’t Spell Retail without R-E-I-T
January | Houston: Bull Market in Bayou City
February | Is This Commercial Real Estate Cycle Different?
March | When Cash Was King: A Look Back to 2006-2009
May | Basking in Positive Conditions for Earnings Growth
June | What’s Behind the Self Storage Door: Cash Flow!
August | REIT Elite and Preferred Equity Repeat
September | This Race Ain’t Over Yet
October | REIT Bricks and Retail Clicks
November | The Power of Towers: Connecting the Mobile World!
December | Data Centers: The Nucleus of the Digital Universe
January | Do I Stay or Do I Go?
February | Investing in REITs: How Much Has Really Changed in 20 Years?
March | All Properties are Note Created Equal: Industrial Sector Focus
April | Embedded Growth on Aisle 9
May | Health Care: The (Growing) Age-Old Story
June | REITerating Our Macroeconomic View
August | The REIT Elite: Comfort Food for Investors
September | “To Be, or Not to Be…” an Apartment Renter?
October | Equity REITs are Ready for Institutional Prime Time
November | Industrial Occupancy up with Manufacturing
December | Bending the San Diegan Time Space Continuum
August | Equity REITs: Real Assets for Long Term Investors
September | Equity REITs: A Yield-Oriented Investment with Potential for Price Appreciation
November | A REIT-Car Named Volatility
December | Quality Snobs: Recycling Capital into High Growth Markets
disclaimers
terms & conditions & FORM ADV
SITE CREDIT
This property and any marketing on the property are provided by Chilton Capital Management, LLC and their affiliates (together, "Chilton"). Investment advisory services are provided by Chilton, an investment adviser registered with the SEC. Please be aware that registration with the SEC does not in any way constitute an endorsement by the SEC of an investment adviser’s skill or expertise. Further, registration does not imply or guarantee that a registered adviser has achieved a certain level of skill, competency, sophistication, expertise or training in providing advisory services to its advisory clients. Please consider your objectives before investing. A diversified portfolio does not ensure a profit or protect against a loss. Past performance does not guarantee future results. Investment outcomes, simulations, and projections are forward-looking statements and hypothetical in nature. Neither this website nor any of its contents shall constitute an offer, solicitation, or advice to buy or sell securities in any jurisdictions where Chilton is not registered. Any information provided prior to opening an advisory account is on the basis that it will not constitute investment advice and that we are not a fiduciary to any person by reason of providing such information. Any descriptions involving investment process, portfolio construction or characteristics, investment strategies, research methodology or analysis, statistical analysis, goals, risk management are preliminary, provided for illustration purposes only, and are not complete and will not apply in all situations. The content herein may be changed at any time in our discretion . Performance targets or objectives should not be relied upon as an indication of actual or projected future performance. Investment products and investments in securities are: NOT FDIC INSURED • NOT A DEPOSIT OR OTHER OBLIGATION OF,OR GUARANTEED BY A BANK • SUBJECT TO INVESTMENT RISKS, INCLUDING POSSIBLE LOSS OF THE PRINCIPAL AMOUNT INVESTED. Investing in securities involves risks, and there is always the potential of losing money when you invest in securities including possible loss of the principal amount invested. Before investing, consider your investment objectives and our fees and expenses. Our advisory services are designed to assist clients in achieving discrete financial goals. They are not intended to provide tax advice, nor financial planning with respect to every aspect of a client’s financial situation, and do not incorporate specific investments that clients hold elsewhere. Prospective and current clients should consult their own tax and legal advisers and financial planners. For more details, see links below to CRS (Part 3 of Form ADV) for natural person clients; Part 2A and 2B of Form ADV for all clients regarding important disclosures.